Advance with Confidence and Reward
We believe in delivering an exceptional start to your child’s educational journey, an experience defined by care, quality, and attention to detail.
For families who choose to pay the annual fee in advance, we are pleased to offer a AED 1,000 fee reduction as a recognition of your early commitment and planning.
This gesture reflects our respect for those who value long-term thinking and seek both educational excellence and financial efficiency.
​​
For full details or to request an annual invoice, please contact our administration team.
We know Starting Matters
From 2025, the AED 2,500 registration deposit will be deducted from Term 1 fees instead of Term 3.
This change helps ease upfront costs and supports families during a time when expenses are often highest.
New and returning families alike will enjoy this updated benefit as part of our commitment to a supportive and transparent fee structure.
Contact the office to learn more.
Fee Schedule 2025-2026
Item | Description | Days Attended | Annual Fee | Term 1 Fee | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|---|
NURSERY HOURS | ||||||
8:00am to 12:30pm | 5 Days | Monday to Friday | AED 45,335 | AED 18,135 | AED 13,600 | AED 13,600 |
8:00am to 12:30pm | 3 Days | Mon, Wed, Fri | AED 36,260 | AED 14,510 | AED 10,875 | AED 10,875 |
8:00am to 12:30pm | 2 Days | Tues & Thurs | AED 31,735 | AED 12,695 | AED 9,520 | AED 9,520 |
8:00am to 12:30pm | Additional Day | *Subject to Availability | AED 250 (Per Day) | |||
NURSERY HOURS | ||||||
8:00am to 2:00pm | 5 Days | Monday to Friday | AED 51,535 | AED 20,615 | AED 15,460 | AED 15,460 |
8:00am to 2:00pm | 3 Days | Mon, Wed, Fri | AED 41,228 | AED 16,492 | AED 12,368 | AED 12,368 |
8:00am to 2:00pm | 2 Days | Tues & Thurs | AED 36,074 | AED 14,430 | AED 10,822 | AED 10,822 |
8:00am to 2:00pm | Additional Day | *Subject to Availability | AED 325 (Per Day) | |||
ADDITIONAL CLASSES | ||||||
Early 7:30am to 8:00am | Daily | *Subject to Availability | AED 45 (Per Class) | |||
Late 12:30pm to 2:00pm | Daily | *Subject to Availability | AED 75(Per Class) | |||
UNIFORM* | ||||||
T-shirt | AED 60 | |||||
Skort/Shorts | AED 65 | |||||
OTHER | ||||||
Application Fee** | AED 525 | |||||
Waiting List Fee*** | AED 210 | |||||
Registration Deposit**** | AED 2,500 | |||||
Re-registration Deposit**** | AED 2,500 |
* Optional
** Non-refundable if a place is offered
*** Non-refundable (deductible from you application fee)
**** Deducted from Term 1 Fee